

Protect your investment and keep your equipment running at its best with our comprehensive RedCheck Inspection Program. Helping you get the most from your equipment, the program combines in-depth inspections with skilled repair to extend machine life and maintain top performance.
The Tiers!
Premier
245+ Point Inspection
Everything in Standard Plus:
- Full Fluid Analysis
- Computer Fault Diagnosis
- Tractor: Hydraulic System, Pressure Check, Remote Valve, Flow Testing, Transmission Calibration
- Combine: Full Combine Calibration
Standard
175+ Point Inspection
- Complete Inspection
- OEM Certified Technicians
- Ready for the Field
- Genuine OEM Parts
- Factory Warranty Coverage
- Peace of Mind
Available on all inspection units
10% off Parts & Labor
- Receive 10% off parts and labor on the equipment inspected.
- 100% of repair recommendation must be completed to receive discount.
- 12 month warranty coverage on parts and labor.
- Discounts cannot be combined with other promotions.
Productivity Plus
Use your Productivity Plus credit line from CNH Capital to save on your next inspection. Exclusive seasonal promotions help you save more throughout the year.
The Benefits!
- Extend equipment life and value
- Keep your machines running efficiently
- Identify recommended maintenance
- Replace parts before they become a problem
- Help make informed decisions on your equipment
No Interest, No payments for 180 days on Inspections until December 31st, 2025 when you use your Productivity Plus Account. Enjoy 2 hours of free labor when you book your service inspection by December 31, 2025.
Inspection Pricing
| Model | Premier | Standard |
|---|---|---|
| 10, 20, 230, 240, 250, & 260 Series | $1,561.95 | $1,054 |
| 23, 25, 88, 130, 140, 150, & 160 Series | $1,397.95 | $918 |
| 1400, 1600 & 2100 Series | - | $748 |
| Description | Premier | Standard |
|---|---|---|
| Over 24 Rows CIH 2000 Series/Kinze 5700 & 5670 | - | $510 |
| 6-12 Rows CIH 2000 Series/Kinze 5700, 5670, 5900 & 3505 | - | $306 |
| 16-24 Rows CIH 2000 Series/Kinze 5700, 5670 & 5900 | - | $374 |
| Over 24 Rows CIH 1200 Series | - | $442 |
| 6-12 Rows CIH 1200 Series/Kinze 3605, 3505 Classic, 3205, 3145, 3115 & 3005 | - | $272 |
| 16-24 Rows CIH 1200 Series/Kinze 3605 & 3145 | - | $306 |
| Case IH/Kinze Seed Meter Testing per row | - | $68 |
| Model | Premier | Standard |
|---|---|---|
| Air Disc Drills (500T/550T) | - | $408 |
| Equipment | Premier | Standard |
|---|---|---|
| Large Square Balers | - | $476 |
| Round Balers | - | $408 |
| Small Square Balers | - | $408 |
| Disc Mowers | - | $170 |
| Type | Premier | Standard |
|---|---|---|
| Corn Heads 6 & 8 Row | - | $204 |
| Corn Heads 12 Row & Larger | - | $408 |
| Auger Heads | - | $272 |
| Draper Heads | - | $408 |
| Type | Premier | Standard |
|---|---|---|
| 4WD (Steiger) Tractors | $1,187.95 | $714 |
| Case IH 140 HP+ (Maxxum, Puma, Optum, Magnum) | $1,017.95 | $510 |
| Farmall Tractors | - | $306 |
| PTO Dyno Testing | - | $204 |
| Equipment | Premier | Standard |
|---|---|---|
| Disk Harrows & Vertical Tillage | - | $170 |
| Disk Rippers | - | $170 |
| Field Cultivators | - | $170 |
| High Speed Disks | - | $170 |
*Additional $68 labor charge on tillage equipment with Soil Command
| Type | Premier | Standard |
|---|---|---|
| Patriot Sprayers | - | $816 |
| Miller Sprayers | - | $816 |
| Equipment | Premier | Standard |
|---|---|---|
| Skid Steers/Compact Track Loaders | - | $306 |
Redline Equipment Inspection Discount rates are priced for the off-season, and are not valid during active planting and harvest.
- Planters & Tillage: April and May
- Combines & Tillage: September and October